Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detailjual`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
nota_jual kode_brng kode_sat h_jual h_beli jumlah subtotal dis bsr_dis tambahan embalase tuslah aturan_pakai total no_batch no_faktur
PJ20200602001 B000003451 TUB 8820 7000 1 8820 0 0 0 0 0 0 8820
PJ20200602002 B000003215 TUB 1001 715 10 10010 0 0 0 0 0 3 x 1 tablet, sesudah makan 10010
PJ20200602002 B000000002 TUB 972 694 10 9720 0 0 0 0 0 3 x 1 tablet, sesudah makan 9720
PJ20200602002 B000000010 TUB 539 385 10 5390 0 0 0 0 0 2 x 1 tablet, sesudah makan 5390
PJ20200602003 B000000002 TUB 972 694 10 9720 0 0 0 0 0 - 9720
PJ20200602003 B000000897 TUB 847 605 5 4235 0 0 0 0 0 - 4235
PJ20200602003 B000000010 TUB 539 385 10 5390 0 0 0 0 0 - 5390
PJ20200602003 B000003215 TUB 1001 715 10 10010 0 0 0 0 0 - 10010
PJ20200602004 B000000897 TUB 847 605 5 4235 0 0 0 0 0 1 x 1 tablet, sesudah makan 4235
PJ20200603002 B000000002 TUB 972 694 40 38880 0 0 0 0 0 - 38880
PJ20200603002 B000000030 TUB 574 410 10 5740 0 0 0 0 0 - 5740
PJ20200603005 B000000490 TUB 346 247 10 3460 0 0 0 0 0 3460
PJ20200604001 B000000870 TUB 423 302 1 423 0 0 0 0 0 423
PJ20200604002 B000002441 TUB 308000 220000 1 308000 0 0 0 0 0 308000
PJ20200605001 B000000294 TUB 2310 1650 2 4620 0 0 0 0 0 4620
PJ20200605001 B000000870 TUB 423 302 10 4230 0 0 0 0 0 3 x 1 tablet, sesudah makan 4230
PJ20200605001 B000003455 TAB 2136 1526 10 21360 0 0 0 0 0 1 x 1 tablet, sesudah makan 21360
PJ20200605002 B000002441 TUB 308000 220000 1 308000 0 0 0 0 0 308000
PJ20200605003 B000002837 TUB 7000 5000 5 35000 0 0 0 0 0 35000
PJ20200605003 B000001519 TUB 2926 2090 10 29260 0 0 0 0 0 29260
PJ20200605004 B000001539 TUB 9295 6639 10 92950 0 0 0 0 0 - 92950
PJ20200606001 B000000511 TUB 42286 30204 1 42286 0 0 0 0 0 42286
PJ20200606002 B000000215 TUB 11481 8201 1 11481 0 0 0 0 0 11481
PJ20200607001 B000000870 TUB 423 302 10 4230 0 0 0 0 0 - 4230
PJ20200607002 B000003051 TUB 3000 2000 1 3000 0 0 0 0 0 3000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query