Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detailbeli`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
no_faktur kode_brng kode_sat jumlah h_beli subtotal dis besardis total no_batch jumlah2 kadaluarsa
CD198088381 B000001601 BOX1 2 51535 103070 20 20614 82456 10 0000-00-00
CD198088381 B000001967 BOX1 2 129540 259080 2.5 6477 252603 60 0000-00-00
PG20220629001 B000000820 TUB 100 450 45000 0 0 45000 100 2025-02-02
PG20220810001 B00000396411 MM 10 2250000 22500000 0 0 22500000 10 2022-08-31
07242 B00001000018 B010 3 100000 300000 20 60000 240000 300 2022-09-16
02003 B000001892 BTL 2 22500 45000 7.5 3375 41625 2 2025-08-01
02003 B000001972 BTL 3 12125 36375 7.5 2728 33647 3 2025-08-01
02003 B000003409 S53 3 32750 98250 7.5 7369 90881 15 2025-08-01
02003 B000003314 S72 3 19250 57750 7.5 4331 53419 15 2025-11-01
02003 B000003428 S72 2 25750 51500 7.5 3863 47637 10 2025-08-01
PG20230106001 B000003931 BOX1 1 17500 17500 25 4375 13125 30 0000-00-00
PG20230106001 B000002482 BOX1 1 154000 154000 20 30800 123200 50 0000-00-00
100051 B000000011 BOX1 1 60625 60625 10 6063 54562 100 0000-00-00
100051 B000002553 BOX1 1 48300 48300 0 0 48300 10 0000-00-00
100051 B000000550 BOX1 3 28600 85800 0 0 85800 30 0000-00-00
100051 B000000015 BOX1 2 18346 36692 40 14677 22015 200 0000-00-00
210000 B000000438 TUB 2 147796 295592 0 0 295592 2 0000-00-00
210000 B000003454 S56 5 31531 157655 0 0 157655 250 2022-04-17
210000 B000003691 PCS 3 38500 115500 15 17325 98175 3 2021-03-24
210000 B0000100001180 PCS 3 42000 126000 10 12600 113400 3 2023-01-06
210000 B000003079 TUB 3 38500 115500 15 17325 98175 3 0000-00-00
210000 B000000422 TUB 3 33600 100800 15 15120 85680 3 0000-00-00
210000 B000003476 PCS 3 13636 40908 0 0 40908 3 0000-00-00
1000001 B0000037910 BOX1 6 54955 329730 0 0 329730 72 2021-09-21
1000001 B000003920 PCS 6 47748 286488 0 0 286488 6 2021-08-12
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query