SELECT * FROM `detailjurnal`
Saring baris: |
no_jurnal | kd_rek | debet | kredit | |
---|---|---|---|---|
JR20221019000001 | 117004 | 6763 | 0 | |
JR20221019000001 | 420108 | 0 | 6763 | |
JR20221019000001 | 550106 | 5007 | 0 | |
JR20221019000001 | 115010 | 0 | 5007 | |
JR20221019000002 | 117004 | 36357 | 0 | |
JR20221019000002 | 420108 | 0 | 36357 | |
JR20221019000002 | 550106 | 8772 | 0 | |
JR20221019000002 | 115010 | 0 | 8772 | |
JR20221019000003 | 117004 | 73557 | 0 | |
JR20221019000003 | 420108 | 0 | 73557 | |
JR20221019000003 | 550106 | 19647 | 0 | |
JR20221019000003 | 115010 | 0 | 19647 | |
JR20221019000004 | 117004 | 0 | 5162 | |
JR20221019000004 | 420108 | 5162 | 0 | |
JR20221019000004 | 550106 | 0 | 3822 | |
JR20221019000004 | 115010 | 3822 | 0 | |
JR20221019000005 | 117004 | 48003 | 0 | |
JR20221019000005 | 420108 | 0 | 48003 | |
JR20221019000005 | 550106 | 12333 | 0 | |
JR20221019000005 | 115010 | 0 | 12333 | |
JR20221019000006 | 115010 | 635035 | 0 | |
JR20221019000006 | 116011 | 69854 | 0 | |
JR20221019000006 | 211010 | 0 | 704889 | |
JR20221019000007 | 115010 | 0 | 635035 | |
JR20221019000007 | 116011 | 0 | 69854 |
Saring baris: |